ASTM's plastics standards are instrumental in specifying, testing, and assessing the physical, mechanical, and chemical properties of a wide variety of materials and products that are made of plastic and its polymeric derivatives. During processing, these synthetic or semisynthetic organic solids have a very malleable characteristic that allows them to be molded into an assortment of shapes, making them very suitable for the manufacture of various industrial products. These plastic standards allow plastic manufacturers and end-users to examine and evaluate their material or product of concern to ensure quality and acceptability towards safe utilization.
Analytic Methods For Plastics
ASTM STANDARAD | DESCRIPTION |
D494 - 04 | Standard Test Method for Acetone Extraction of Phenolic Molded or Laminated Products |
D792 - 08 | Standard Test Methods for Density and Specific Gravity (Relative Density) of Plastics by Displacement |
D1505 - 03 | Standard Test Method for Density of Plastics by the Density-Gradient Technique |
D1601 - 99(2004) | Standard Test Method for Dilute Solution Viscosity of Ethylene Polymers |
D1603 - 06 | Standard Test Method for Carbon Black Content in Olefin Plastics |
D1895 - 96(2010) | Standard Test Methods for Apparent Density, Bulk Factor, and Pourability of Plastic Materials |
D1921 - 06 | Standard Test Methods for Particle Size (Sieve Analysis) of Plastic Materials |
D2124 - 99(2004) | Standard Test Method for Analysis of Components in Poly(Vinyl Chloride) Compounds Using an Infrared Spectrophotometric Technique |
D2238 - 92(2004) | Standard Test Methods for Absorbance of Polyethylene Due to Methyl Groups at 1378 cm |
D2857 - 95(2007) | Standard Practice for Dilute Solution Viscosity of Polymers |
D3016 - 97(2010) | Standard Practice for Use of Liquid Exclusion Chromatography Terms and Relationships |
D3124 - 98(2003) | Standard Test Method for Vinylidene Unsaturation in Polyethylene by Infrared Spectrophotometry |
D3591 - 97(2003) | Standard Test Method for Determining Logarithmic Viscosity Number of Poly(Vinyl Chloride) (PVC) in Formulated Compounds |
D3594 - 93(2006) | Standard Test Method for Copolymerized Ethyl Acrylate In Ethylene-Ethyl Acrylate Copolymers |
D3749 - 08 | Standard Test Method for Residual Vinyl Chloride Monomer in Poly(Vinyl Chloride) Resins by Gas Chromatographic Headspace Technique |
D4001 - 93(2006) | Standard Test Method for Determination of Weight-Average Molecular Weight of Polymers By Light Scattering |
D4094 - 07 | Standard Test Method for Acid Content of Ethylene-Acrylic Acid Copolymers |
D4218 - 96(2008) | Standard Test Method for Determination of Carbon Black Content in Polyethylene Compounds By the Muffle-Furnace Technique |
D4275 - 09 | Standard Test Method for Determination of Butylated Hydroxy Toluene (BHT) in Polymers of Ethylene and Ethylene–Vinyl Acetate (EVA) Copolymers By Gas Chromatography |
D4443 - 07 | Standard Test Method for Determining Residual Vinyl Chloride Monomer Content in PPB Range in Vinyl Chloride Homo- and Co-Polymers by Headspace Gas Chromatography |
D4526 - 96(2007) | Standard Practice for Determination of Volatiles in Polymers by Static Headspace Gas Chromatography |
D4603 - 03 | Standard Test Method for Determining Inherent Viscosity of Poly(Ethylene Terephthalate) (PET) by Glass Capillary Viscometer |
D4754 - 98(2003) | Standard Test Method for Two-Sided Liquid Extraction of Plastic Materials Using FDA Migration Cell |
D4883 - 08 | Standard Test Method for Density of Polyethylene by the Ultrasound Technique |
D5017 - 96(2009)e1 | Standard Test Method for Determination of Linear Low Density Polyethylene (LLDPE) Composition by Carbon-13 Nuclear Magnetic Resonance |
D5225 - 09 | Standard Test Method for Measuring Solution Viscosity of Polymers with a Differential Viscometer |
D5226 - 98(2010)e1 | Standard Practice for Dissolving Polymer Materials |
D5227 - 01(2008)e1 | Standard Test Method for Measurement of Hexane Extractable Content of Polyolefins |
D5296 - 05 | Standard Test Method for Molecular Weight Averages and Molecular Weight Distribution of Polystyrene by High Performance Size-Exclusion Chromatography |
D5477 - 02 | Standard Practice for Identification of Polymer Layers or Inclusions by Fourier Transform Infrared Microspectroscopy (FT-IR) |
D5507 - 99(2008)e1 | Standard Test Method for Determination of Trace Organic Impurities in Monomer Grade Vinyl Chloride by Capillary Column/Multidimensional Gas Chromatography |
D5508 - 94a(2009)e1 | Standard Test Method for Determination of Residual Acrylonitrile Monomer in Styrene-Acrylonitrile Copolymer Resins and Nitrile-Butadiene Rubber by Headspace-Capillary Gas Chromatography (HS-CGC) |
D5576 - 00(2006) | Standard Practice for Determination of Structural Features in Polyolefins and Polyolefin Copolymers by Infrared Spectrophotometry (FT-IR) |
D5594 - 98(2004) | Standard Test Method for Determination of the Vinyl Acetate Content of Ethylene-Vinyl Acetate (EVA) Copolymers by Fourier Transform Infrared Spectroscopy (FT-IR) |
D5630 - 06 | Standard Test Method for Ash Content in Plastics |
D5814 - 02 | Standard Practice for Determination of Contamination in Recycled Poly(Ethylene Terephthalate) (PET) Flakes and Chips Using a Plaque Test |
D6042 - 09 | Standard Test Method for Determination of Phenolic Antioxidants and Erucamide Slip Additives in Polypropylene Homopolymer Formulations Using Liquid Chromatography (LC) |
D6247 - 98(2004) | Standard Test Method for Analysis of Elemental Content in Polyolefins By X-Ray Fluorescence Spectrometry |
D6248 - 98(2004) | Standard Test Method for Vinyl and Trans Unsaturation in Polyethylene by Infrared Spectrophotometry |
D6474 - 99(2006) | Standard Test Method for Determining Molecular Weight Distribution and Molecular Weight Averages of Polyolefins by High Temperature Gel Permeation Chromatography |
D6645 - 01(2010) | Standard Test Method for Methyl (Comonomer) Content in Polyethylene by Infrared Spectrophotometry |
D6869 - 03 | Standard Test Method for Coulometric and Volumetric Determination of Moisture in Plastics Using the Karl Fischer Reaction (the Reaction of Iodine with Water) |
D6953 - 03 | Standard Test Method for Determination of Antioxidants and Erucamide Slip Additives in Polyethylene Using Liquid Chromatography (LC) |
D6980 - 09 | Test Method for Determination of Moisture in Plastics by Loss in Weight |
D7083 - 04 | Standard Practice for Determination of Monomeric Plasticizers in Poly (Vinyl Chloride) (PVC) by Gas Chromatography |
D7132 - 05 | Standard Test Method for Determination of Retained Blowing Agent in Extruded Polystyrene Foam |
D7134 - 05 | Standard Test Method for Molecular Mass Averages and Molecular Mass Distribution of Atactic Polystyrene by Matrix Assisted Laser Desorption/Ionization (MALDI)-Time of Flight (TOF) Mass Spectrometry (MS) |
D7191 - 10 | Standard Test Method for Determination of Moisture in Plastics by Relative Humidity Sensor |
D7210 - 06 | Standard Practice for Extraction of Additives in Polyolefin Plastics |
D7399 - 08 | Standard Test Method for Determination of the Amount of Polypropylene (PP) in Polypropylene/LDPE Mixtures Using Infrared Spectrophotometer (FTIR) |
D7486 - 08 | Standard Test Method for Measurement of Fines and Dust Particles on Plastic Pellets by Wet Analysis |
D7567 - 09 | Standard Test Method for Determining Gel Content in Crosslinked Ethylene Plastics Using Pressurized Liquid Extraction |
Source:- http://www.astm.org/
For more information regarding the service and details about the Plastic-World.in then please visit: http://www.Plastic-World.in
No comments:
Post a Comment